Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Royal Wharf (London) | 3.02 | 670 Total Area (SqFt) | 0 | £335,000 | £500 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Royal Wharf (London) | 20.01 | 2470 Total Area (SqFt) | 0 | £820,000 | £331 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Royal Wharf (London) | 22.09 | 3561 Total Area (SqFt) | 0 | £1,200,000 | £336 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Royal Wharf (London) | 3.02 | 670 Total Area (SqFt) | 0 | £335,000 | £500 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Royal Wharf (London) | 8.02 | 1706 Total Area (SqFt) | 0 | £690,000 | £404 |
Drop me a message. I will get back to you as soon as possible!